B. Tech – Fee Structure
Year of Admission: 2025-26
| Sr.No | Item of Fees | Fees | Fee Approved Date | Total Fees |
|---|---|---|---|---|
| 1 | Tuition Fee | 74783 | 29/04/2024 | 74783 |
| 2 | Development Fee | 11217 | 29/04/2024 | 11217 |
| 3 | Management Seats Fees | 00 | 00 | |
| 4 | NRI Seat Fees | 00 | 00 | |
| 5 | Against NRI Seat Fees | 00 | 00 | |
| 6 | Caution Money / Deposite (1 Time) | 00 | 00 | |
| Total Fees | 86000 |
Note: Above fee structure has been approved by Fee Regulating Authority (FRA) dated 29/04/2024.
M. Tech – Fee Structure
Year of Admission: 2025-26
| Sr.No | Item of Fees | Fees | Fee Approved Date | Total Fees |
|---|---|---|---|---|
| 1 | Tuition Fee | 78261 | 03/04/2025 | 78261 |
| 2 | Development Fee | 11739 | 03/04/2025 | 11739 |
| 3 | Management Seats Fees | 00 | 00 | |
| 4 | NRI Seat Fees | 00 | 00 | |
| 5 | Against NRI Seat Fees | 00 | 00 | |
| 6 | Caution Money / Deposite (1 Time) | 00 | 00 | |
| Total Fees | 90000 |
Note: Above fee structure has been approved by Fee Regulating Authority (FRA) dated 03/04/2025.