Library
Library Details :
Our Library is well maintained and well furnished. We have about 34846 books, 9222 titles. More than 84 National Journals and periodicals are subscribed to currently which facilitates research in our college. We also have multiple copies of National, Regional and Local Newspapers and Magazines. Also we have E-Journals, E-Books viz., IEEE, K-Hub. We have Book Bank scheme for toppers and other students. The total management of Library is from SLIM software. We have a specious reading room. The total environment in Library as well as reading room is very silent and useful for study.
Library Committee
| Sr.No | Member Name | Post | Represent |
|---|---|---|---|
| 1 | Dr. B.B.Sangame | President | I/C Principal |
| 2 | Mr. A. B. Jadhav | Member | Faculty, Civil Engineering |
| 3 | Dr. S. D. Patil | Member | HOD, Mechanical Engineering |
| 4 | Mr. K. A. Kupade | Member | Faculty, E&TC Engineering |
| 5 | Dr. K Hussain | Member | HOD, Electrical Engineering |
| 6 | Dr. S. S. Gurav | Member | HOD, Computer Sci. &Engg. |
| 7 | Dr. Amit Chinchwade | Member | HOD, AI&DS |
| 8 | Mr. Pankaj Patil | Member | Faculty, Mechatronics Engg. |
| 9 | Dr. ASN Husainy | Mamber | HOD, Automation & Robotics. |
| 10 | Dr. Sharada Salunkhe | Member | HOD, Basic Sciences & Humanities |
| 11 | Dr. Mangesh Kulkarni | Member | COE, Exam Department |
| 12 | Dr. S. V. Kumbhar | Member | Dean, Academics |
| 13 | Mr. Shital Kinikar | Member | Accountant |
| 14 | Mr. Swarup S. Thorat | Student (Mech) | Member |
| 15 | Ms. Tejswini Y. Dudharkar | Student (Electrical) | Member |
| 16 | Mr. Yuvraj A. Patil | Librarian | Secretary |
Quantity Details:
| Sr. No. | Department | Books Title | Books Volume | Journals |
|---|---|---|---|---|
| 1. | Civil Engineering | 1269 | 5161 | 6+3 |
| 2. | Mechanical Engineering. | 1920 | 7960 | 6+2 |
| 3. | Electronics & Computer Engg. | 1501 | 6662 | 12+1 |
| 4. | Electrical Engineering. | 775 | 3473 | 6+0 |
| 5. | Computer Science & Engg. | 1417 | 5705 | 18+1 |
| 6. | Artificial Intelligence and Data Science | 291 | 727 | 12+0 |
| 7. | Mechatronics Engineering | 153 | 264 | 12+0 |
| 8. | Automation & Robotics | 116 | 181 | 6+0 |
| 9. | Basic Sciences & Humanities | 3223 | 7334 | 0+5 |
| Total | 10665 | 37467 | 90 |
Resources :
| Sr. No. | Resources | Details |
|---|---|---|
| 1. | IEEE E-journals | 223 |
| 2. | E Books | 2261 |
| 3. | Compact Disks | 1644 |
| 4. | Journals Bound Volumes | 984 |
k-hub.in e library
| Sr. No | Resource | Details |
|---|---|---|
| 1. | E Books | 6195 |
| 2. | E journals | 10654 |
| 3. | E Magazines | 129 |
| 4. | Conference Proceedings | 154 |
| 5. | Case Reports | 689 |
| 6. | Videos | 187 |
| 7. | Special Collection | 78 |
OPAC (Online Public Access Catalogue)
NPTEL-National Program on Technical Enhanced Learning
IIT Video Lecture Series available on Library Server
NPTEL Video and E-Books
ftp://192.168.3.8/
User Name- SITCOE
Password – nptel
Library Materials
ftp://192.168.3.3
User Name- library
Password – library
NPTEL Server Details
ftp://192.168.3.8/
User Name- SITCOE
Password – nptel
Library Materials
ftp://192.168.3.3
User Name- library
Password – library
Library Staff
Mr. Yuvraj A. Patil
Mr. Lenje Rahul K
Mrs.Garad Kishori Sachin
Qualification: B.A.M.Lib & Isc
Experience: 7 Years
E mail: kishorigarad17@gmail.com